MLS# | 5317313 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1930 |
Days On Site | 69 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 906 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.21 |
Tax | 1340 |
---|---|
Taxes with Assessments | 1340.00 |
Tax Year | 2018 |
Area Information | |
---|---|
State | WI |
County | Barron |
City | Chetek |
Zip Code | 54728 |
Area | Chetek (WI) |
Community Name | Greenfield |
School District | 1080 - Chetek-Weyerhaeuser |