MLS# | 5237164 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1932 |
Days On Site | 198 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 2,078 |
Garage | 2 |
Story(s) | 1.5 Stories |
Acreage | 0.16 |
Tax | 1354 |
---|---|
Taxes with Assessments | 1392.00 |
Tax Year | 2019 |
Area Information | |
---|---|
State | MN |
County | Brown |
City | Springfield |
Zip Code | 56087 |
Area | Springfield (MN) |
Community Name | Winona & St Peter 2nd Add |
School District | 85 - Springfield |