MLS# | 5150560 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1920 |
Days On Site | 295 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Full, 3 Three Quarter, 1 Half |
SQ Feet | 2,146 |
Garage | 6 |
Story(s) | 1.5 Stories |
Acreage | 51.97 |
Tax | 3917 |
---|---|
Taxes with Assessments | 3917.00 |
Tax Year | 2018 |
Area Information | |
---|---|
State | WI |
County | Barron |
City | Vance Creek Twp |
Zip Code | 54004 |
Area | Clayton (WI) |
School District | 1127 - Clear Lake |