MLS# | 5320288 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1995 |
Days On Site | 65 |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,702 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.27 |
Tax | 2606 |
---|---|
Taxes with Assessments | 2606.00 |
Tax Year | 2019 |
Area Information | |
---|---|
State | MN |
County | Chisago |
City | Taylors Falls |
Zip Code | 55084 |
Area | Taylors Falls (MN) |
School District | 2144 - Chisago Lakes |